OPTION:
As a professional manufacturer of forklift, we also can offer you customized service,
The following items are optional:
Container mast, for example, 2-stage full free mast of 3m, 3-stage full free mast of 4.5m
Side shifter, fork positioner, longer forks, fork extension
For the details of customized configurations and options, please contact with us.
VMAX professional service will be impressed on you.
OTHERS:
A: Date of delivery: 30days after received the deposit
B: Payment terms: T/T(30% deposit, balance paid before shipment). Or L/C at sight
C: Guaranty period: One year or 1200hours upon receiving goods.
General | 1 | Model | CPC40/CPCD40 | |||||
2 | Power Type | Diesel | ||||||
3 | Rated capacity | Kg | 4000 | |||||
4 | Load center | mm | 500 | |||||
Charactertic | 5 | Lifting height | mm | 3000 | ||||
6 | Fork size | mm | 1070*150*50 | |||||
7 | Mast Tilt Angle | Deg | 6°/12° | |||||
8 | Front Overhang(Wheel center to fork face) | mm | 548 | |||||
9 | Ground Clearance(Bottom Of Mast) | mm | 160 | |||||
10 | Overall Dimension | Overall length(with/without fork) | mm | 4064/2963 | ||||
11 | Overall width | mm | 1400 | |||||
12 | Mast lowered height | mm | 2180 | |||||
13 | MastExtended height(with backrest) | mm | 4260 | |||||
14 | Overhead guard height | mm | 2185 | |||||
15 | Turning Radius(outside) | mm | 2739 | |||||
16 | Min. intersecting aisle | mm | 2800 | |||||
Performance | 17 | Speed | Travel(Full/Empty load) | km/h | 17/18 | |||
18 | Lifting(Full/Empty load) | mm/s | 300/400 | |||||
19 | Max.Gradeability | % | 20 | |||||
Chassis | 20 | Tire | Front | 250-15-18PR | ||||
21 | Rear | 7.00-12-12PR | ||||||
22 | Wheelbase | mm | 1850 | |||||
23 | Self Weight | kg | 5800 | |||||
Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 12/120 | |||
25 | Engine | Model | CA498 | 4JG2 | ||||
26 | Manufacturer | DaChai | ISUZU | |||||
27 | Rated output/r.p.m | kW/rpm | 45/2450 | 44/2500 | ||||
28 | Rated torque/r.p.m | Nm/rpm | 190/1700-1900 | 186/1600-1800 | ||||
29 | No. of cylinder | 4 | 4 | |||||
30 | Bore x Stroke | mm | 98x105 | 95.4X107 | ||||
31 | Displacement | cc | 3168 | 3059 | ||||
32 | Fuel Tank capacity | L | 90 | 90 | ||||
33 | Transmission | Type | Machanical/Hydraulic | |||||
34 | Operation Pressure for Attachment | Mpa | 17.5 |
Quick Details
Condition: New
Place of Origin: Fujian, China (Mainland)
Brand Name: HUAMAI
Model Number: CPD30
Type: DIESEL FORKLIFT
Power Souce: Diesel Engine
Rated Loading Capacity: .3000kg
Max. Lifting Height: 6000mm
Min. Lifting Height: 3000mm
Fork Width: 125mm
Overall Dimensions: 3100mm*1300mm*2150mm
Certification: CE
After-sales Service Provided: No overseas service provided
Color: .red
Diameter: customzied