Fork positioner adjusts the distance between forks through the hydraulic drive, reduces the labor intensity and improves efficiency, suitable for different specification tray handling occasion.
Capacity@ Load Center (kg@mm) | Catalog | Mounting Class | Lateral Range (mm) | Carriage Width (A)(mm) | Weight (kg) | Effective Thickness (ET)mm) | Opening Range (mm) | Vertical Center of Gravity(CGV) (mm) | Horizontal Center of Gravity (CGH) (mm) |
2500@500 | SLC-A002FP | 2 | ±100 | 1040 | 115 | 75 | 45-960 | 255 | 35 |
2500@500 | SLC-A003FP | 2 | ±100 | 1100 | 122 | 75 | 45-1020 | 255 | 35 |
4500@500 | SLC-B002FP | 3 | ±100 | 1100 | 140 | 84 | 50-1000 | 270 | 40 |
4500@500 | SLC-B003FP | 3 | ±100 | 1150 | 148 | 84 | 50-1050 | 270 | 40 |
4500@500 | SLC-B004FP | 3 | ±100 | 1200 | 155 | 84 | 50-1100 | 270 | 40 |
4500@500 | SLC-B005FP | 3 | ±100 | 1380 | 175 | 84 | 50-1280 | 270 | 40 |
4500@500 | SLC-B006FP | 3 | ±100 | 1430 | 186 | 84 | 50-1330 | 270 | 40 |
6800@600 | SLC-C005FP | 4 | ±150 | 1535 | 350 | 98 | 50-1420 | 382 | 55 |
6800@600 | SLC-C006FP | 4 | ±150 | 1710 | 382 | 98 | 50-1690 | 382 | 55 |
6800@600 | SLC-C007FP | 4 | ±150 | 1845 | 410 | 98 | 50-1720 | 382 | 55 |
Note:1)Please get the actual comprehensive carrying capacity of forklift/attachment from the forklift factory
2) Requires a forklift to increase the additional 2 sets of oil-way.
Quick Details
Place of Origin: Fujian, China (Mainland)
Brand Name: HUAMAI
Model Number:SLC-A002FP
Product name: fork positioner
Load capacity: 2500 kg
Mounting Class: 2
Carriage Width: 1100 mm
Opening Range: 80-1100 mm
Side shift distance: ±100 mm
Effective Thickness: 75 mm